ΜΠΛΟΥΖΑ ΠΛΕΚΤΗ ΓΚΡΙ 22020088 ONLY & SONS
Reference:
22220200880000204
€17.45
€34.90
Available in store / Delivery 1 to 3 days
Do you need help finding the right size?
We developed this guide to help you find your size. Measure your body and check the table to find out which size to shop for. When measuring, you should wear underwear only and you may find it easier to do this in front of a mirror. Or alternatively, get someone to help you. All measurements are in centimetre, based on an estimated body height of 180 -185 centimetres. If you are taller than 190 centimetres, you should always wear at least a size L to ensure that the style is long enough.
Shirts: If your measurements are at the lower end of a size range, you may benefit from choosing a slim fit.
1.CHEST
Measure horizontally around the broadest part of your chest. If possible, let your arms hang loose down the sides of your body while measuring.
2.WAIST
Measure horizontally around the slimmest part of your waist.
3.HIP
Measure horizontally around the widest part of your hips
4.INSEAM LENGTH
Measure the inner length of your legs from your crotch to the floor.
5.ARM
Measure from the centre back of your neck, over your shoulder and down to your wrist.
(Body measurements in CM)
CHEST | WAIST | ARM | |
XS | 89 | 72 | 81 |
S | 94 | 77 | 83 |
M | 99 | 82 | 85 |
L | 104 | 87 | 87 |
XL | 112 | 96 | 89 |
XXL | 120 | 105 | 91 |
(Body measurements in CM)
WAIST | HIP | INSEAM LENGTH »30« | INSEAM LENGTH »32« | INSEAM LENGTH »34« | |
27 | 74,5 | 89,5 | 77 | 82 | 87 |
28 | 77 | 92 | 77 | 82 | 87 |
29 | 79,5 | 94,5 | 77 | 82 | 87 |
30 | 82 | 97 | 77 | 82 | 87 |
31 | 84,5 | 99,5 | 77 | 82 | 87 |
32 | 87 | 102 | 77 | 82 | 87 |
33 | 89,5 | 104,5 | 77 | 82 | 87 |
34 | 92 | 107 | 77 | 82 | 87 |
36 | 97 | 112 | 77 | 82 | 87 |
38 | 102 | 117 | 77 | 82 | 87 |
(Body measurements in CM)
WAIST | HIP | |
XS | 72 | 87 |
S | 77 | 92 |
M | 82 | 97 |
L | 88 | 103 |
XL | 94 | 109 |
XXL | 100 | 115 |
(Body measurements in CM)
CHEST | WAIST | ARM | |
46 | 92 | 75 | 81 |
48 | 96 | 79 | 83 |
50 | 100 | 83 | 85 |
52 | 104 | 87 | 87 |
54 | 108 | 91 | 89 |
56 | 112 | 95 | 91 |
(Body measurements in CM)
WAIST | HIP | INSEAM | |
46 | 79 | 94 | 82 |
48 | 83 | 98 | 82 |
50 | 87 | 102 | 82 |
52 | 91 | 106 | 82 |
54 | 95 | 110 | 82 |
56 | 99 | 114 | 82 |
TOPS
ALPHA SIZES | EU SIZES | UK/US SIZES |
XS | 44 | 34 |
S | 46 | 36 |
48 | 38 | |
M | 50 | 40 |
L | 52 | 42 |
XL | 54 | 44 |
56 | 46 | |
XXL | 58 | 48 |
60 | 50 |
TROUSERS
ALPHA SIZES | JEANS SIZES | EU SIZES | UK/US SIZES |
XS | |||
27 | |||
S | |||
28 | 44 | 28 | |
M | 29 | 46 | 30 |
30 | |||
48 | 32 | ||
31 | |||
L | 32 | 50 | 34 |
32 | |||
52 | 36 | ||
XL | 34 | ||
36 | 54 | 38 | |
XXL | |||
38 | 56 | 40 |